Engineered Component Fluorocarbons Coatings
Coating System | Outstanding Properties | Continuous Operating Temperature | Thickness Range Per Surface | Approximate Build-Up Per Coat | Curing Temperature | F.D.A. Approvability |
---|---|---|---|---|---|---|
Teflon® T.F.E Teflon® P.T.F.E | Excellent Hi-Temp resistance Good release | 500°F | 0.8 - 5.0 mil | 0.4 mil* | 700 - 725°F | Yes |
P.C. 8-403 | Best combination of release and wear | 350°F | 1.0 - 1.5 mil | 0.5 mil* | 700 - 720°F | Yes |
Teflon® S & F.E.P. | Excellent release Good abrasion resistance Good chemical resistance | 350°F | 0.4 - 2.0 mil | 0.4 mil* | 700 - 720°F | Yes |
Teflon® F.E.P. | Excellent chemical resistance Good release | 350°F | 0.8 - 4.0 mil | 0.4 mil* | 700 - 720°F | Yes |
P.F.A.® | Excellent chemical resistance Excellent release Good abrasion resistance | 500°F | 1.0 - 5.0 mil | 0.6 mil* | 720 - 750°F | Yes |
Ceramic Filled P.F.A.® | Excellent abrasion resistance Excellent release Excellent chemical resistance | 500°F | 1.0 - 5.0 mil | 0.6 mil* | 730 - 750°F | Yes |
Teflon® S | Excellent abrasion resistance Excellent low friction | 325 - 425°F | 0.5 - 3.0 mil | 0.5 mil* | 450 - 600°F | Yes |
Ceramic Filled T.F.E. | Excellent hi-temp resistance Good abrasion resistance Good release | 550°F | 0.7 - 2.0 mil | 0.5 mil* | 730 - 750°F | Yes |
Xylan® | Widest color range Wide cure range Good low friction | 500°F | 0.1 - 0.7 mil | 0.1 - 0.3 mil* | 250 - 700°F | Yes |
TFE Black Conductive | Hi temperature resistance Drain static charge | 500°F | 0.2 - 1.5 mil | 0.2 - 0.5 mil* | 450 - 600°F | No |
*Mil = .001 inch
Phenolic – Epoxies and Dry Film Lubricants
Expoxies
Coating System | Outstanding Properties | Continuous Operating Temperature | Thickness Range Per Surface | Approximate Build-Up Per Coat | Curing Temperature | F.D.A. Approvability |
---|---|---|---|---|---|---|
PC-48T | Good corrosion resistance Good flexibility Flat black in color | 350°F | 0.5 - 1.5 mil | 0.5 mil** | 350 - 375°F | No |
PC-343 | Good corrosion resistance Good abrasion resistance Good dielectric strength Good thermal conductivity | 250°F | 1.0 - 6.0 mil | 1.0 mil** | 250 - 300°F | Yes |
Dry Film Lubricants
Coating System | Outstanding Properties | Continuous Operating Temperature | Thickness Range Per Surface | Approximate Build-Up Per Coat | Curing Temperature | F.D.A. Approvability |
---|---|---|---|---|---|---|
Electrofilm® | Excellent lubricant* Molybdenum Disulfide Base | 500 - 1000°F | 0.2 - 0.7 mil | 0.3 mil** | 400°F | No |
Everlube® | Excellent lubricant* Molybdenum Disulfide Base | 500 - 1000°F | 0.2 - 0.7 mil | 0.3 mil** | 400°F | No |
Molykote® | Excellent lubricant* Molybdenum Disulfide Base | 400 - 600°F | 0.3 - 0.7 mil | 0.3 mil** | Ambient to 300°F | No |
Teflon® | Excellent lubricant* Teflon® Base | 300 - 500°F | 0.5 - 1.0 mil | 0.5 mil** | 450 - 700°F | No |
*Meets certain military specification
**Mil = .001 inch